The global network
Built around the shortest path.
Explore 14 illustrative network regions and 64 edge locations on an interactive, locally rendered network map.
14 / 14 demo regions operationalNetwork topology64 EDGE LOCATIONS · 14 REGIONS · DEMO
A closer look
Regional detail.
Global consistency.
Capacity is provisioned across the regional footprint. Latency represents a synthetic probe, not a promise for every route.
| Region | Location | Area | Median latency | Capacity | State |
|---|---|---|---|---|---|
| FRA | Frankfurt | Europe | 18 ms | 240 Gbps | Operational |
| AMS | Amsterdam | Europe | 16 ms | 180 Gbps | Operational |
| LON | London | Europe | 21 ms | 180 Gbps | Operational |
| HEL | Helsinki | Europe | 24 ms | 120 Gbps | Operational |
| WAW | Warsaw | Europe | 22 ms | 120 Gbps | Operational |
| STO | Stockholm | Europe | 20 ms | 120 Gbps | Operational |
| NYC | New York | Americas | 23 ms | 240 Gbps | Operational |
| IAD | Ashburn | Americas | 19 ms | 240 Gbps | Operational |
| ORD | Chicago | Americas | 26 ms | 180 Gbps | Operational |
| LAX | Los Angeles | Americas | 28 ms | 240 Gbps | Operational |
| GRU | São Paulo | Americas | 34 ms | 120 Gbps | Operational |
| SIN | Singapore | Asia Pacific | 17 ms | 240 Gbps | Operational |
| NRT | Tokyo | Asia Pacific | 22 ms | 240 Gbps | Operational |
| SYD | Sydney | Asia Pacific | 29 ms | 180 Gbps | Operational |
Designed to stay connected
Resilience begins
with alternatives.
Regional ingress, redundant route options, and shared measurements let the conceptual network compare alternatives without losing sight of the original path.
The model includes 64 edge locations grouped into 14 operating regions, with 2.64 Tbps of provisioned capacity. Each region reports the same measurement fields.
Read our design principles